Web ID | 8ba07ba0-076f-4d96-9614-363dadbeea93 |
---|---|
Morphisms | 9 |
Objects | 3 |
Index | 28998 |
Name | N/A |
Description | N/A |
This feature is still janky! Please excuse the mess.
Morphisms 0 through 2 are identities, shown as objects in this visualization.
row ∘ col | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | / | / | 3 | 4 | 5 | 6 | 7 | 8 |
1 | / | 1 | / | / | / | / | / | / | / |
2 | / | / | 2 | / | / | / | / | / | / |
3 | 3 | / | / | 3 | 3 | 3 | 3 | 3 | 8 |
4 | 4 | / | / | 3 | 4 | 4 | 6 | 6 | 8 |
5 | 5 | / | / | 3 | 4 | 4 | 6 | 6 | 8 |
6 | 6 | / | / | 3 | 6 | 6 | 4 | 4 | 8 |
7 | 7 | / | / | 3 | 6 | 6 | 4 | 5 | 8 |
8 | 8 | / | / | 3 | 3 | 3 | 3 | 3 | 8 |
Morphisms 0 through 2 are identities.
"/" indicates that the composition is not defined.