| Web ID | 17cda7bc-2554-4d54-991a-b2cfbab5ba8a |
|---|---|
| Morphisms | 8 |
| Objects | 3 |
| Index | 3132 |
| Name | N/A |
| Description | N/A |
This feature is still janky! Please excuse the mess.
Morphisms 0 through 2 are identities, shown as objects in this visualization.
| row ∘ col | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | / | / | 3 | 4 | 5 | 6 | / |
| 1 | / | 1 | / | / | / | / | / | 7 |
| 2 | / | / | 2 | / | / | / | / | / |
| 3 | 3 | / | / | 3 | 3 | 3 | 3 | / |
| 4 | 4 | / | / | 3 | 3 | 3 | 4 | / |
| 5 | 5 | / | / | 5 | 5 | 5 | 5 | / |
| 6 | 6 | / | / | 3 | 3 | 5 | 6 | / |
| 7 | 7 | / | / | 7 | 7 | 7 | 7 | / |
Morphisms 0 through 2 are identities.
"/" indicates that the composition is not defined.