Web ID | 878edb77-e8dc-48c6-9f6c-733df599e803 |
---|---|
Morphisms | 12 |
Objects | 8 |
Index | 339 |
Name | N/A |
Description | N/A |
This feature is still janky! Please excuse the mess.
Morphisms 0 through 7 are identities, shown as objects in this visualization.
row ∘ col | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | / | / | / | / | / | / | / | 8 | 9 | 10 | / |
1 | / | 1 | / | / | / | / | / | / | / | / | / | 11 |
2 | / | / | 2 | / | / | / | / | / | / | / | / | / |
3 | / | / | / | 3 | / | / | / | / | / | / | / | / |
4 | / | / | / | / | 4 | / | / | / | / | / | / | / |
5 | / | / | / | / | / | 5 | / | / | / | / | / | / |
6 | / | / | / | / | / | / | 6 | / | / | / | / | / |
7 | / | / | / | / | / | / | / | 7 | / | / | / | / |
8 | 8 | / | / | / | / | / | / | / | 0 | 9 | 10 | / |
9 | / | 9 | / | / | / | / | / | / | / | / | / | 10 |
10 | / | / | 10 | / | / | / | / | / | / | / | / | / |
11 | / | / | 11 | / | / | / | / | / | / | / | / | / |
Morphisms 0 through 7 are identities.
"/" indicates that the composition is not defined.