Web ID | 34d5cf8a-cf05-48ef-bbde-bdc6bd2c1a0a |
---|---|
Morphisms | 8 |
Objects | 2 |
Index | 33956 |
Name | N/A |
Description | N/A |
This feature is still janky! Please excuse the mess.
Morphisms 0 through 1 are identities, shown as objects in this visualization.
row ∘ col | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
0 | 0 | / | 2 | 3 | 4 | 5 | 6 | 7 |
1 | / | 1 | / | / | / | / | / | / |
2 | 2 | / | 2 | 2 | 2 | 5 | 6 | 7 |
3 | 3 | / | 2 | 2 | 2 | 5 | 6 | 7 |
4 | 4 | / | 2 | 3 | 4 | 5 | 6 | 7 |
5 | 5 | / | 2 | 2 | 2 | 5 | 6 | 7 |
6 | 6 | / | 2 | 2 | 6 | 5 | 6 | 7 |
7 | 7 | / | 2 | 2 | 7 | 5 | 6 | 7 |
Morphisms 0 through 1 are identities.
"/" indicates that the composition is not defined.