Web ID | 78d8e91a-029f-4286-9674-5f44ce8f156f |
---|---|
Morphisms | 9 |
Objects | 3 |
Index | 54792 |
Name | N/A |
Description | N/A |
This feature is still janky! Please excuse the mess.
Morphisms 0 through 2 are identities, shown as objects in this visualization.
row ∘ col | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | / | / | 3 | 4 | 5 | / | / | / |
1 | / | 1 | / | / | / | / | 6 | 7 | 8 |
2 | / | / | 2 | / | / | / | / | / | / |
3 | 3 | / | / | 0 | 4 | 5 | / | / | / |
4 | 4 | / | / | 4 | 4 | 4 | / | / | / |
5 | 5 | / | / | 5 | 4 | 4 | / | / | / |
6 | / | 6 | / | / | / | / | 6 | 6 | 6 |
7 | / | 7 | / | / | / | / | 6 | 6 | 6 |
8 | / | 8 | / | / | / | / | 6 | 6 | 6 |
Morphisms 0 through 2 are identities.
"/" indicates that the composition is not defined.